📊
Project Overview
High-level snapshot of the cafe launch project
⚠️ Setup Mode: Capital expense estimates are pending. Use each tab to fill in costs, vendors, and operational details. Expense totals will auto-update across the dashboard.
Total Investors
3
AR · Ki · AN
Total CapEx Budget
TBD
Estimates pending
Procurement Items
3
Coffee beans, Machine, Barista
Active Contractors
1
DM — Supply Contractor
Vendors Tracked
0
Add in Vendors tab
Project Phase
Planning
Pre-launch setup
🗓️ Launch Milestones
Phase 1 — Business Setup
Phase 2 — Procurement & Vendors
Phase 3 — Space & Setup
Phase 4 — Soft Launch
Phase 5 — Grand Opening
👥 Key People — Quick Reference
| Alias | Role | Primary Responsibility |
|---|---|---|
| AR | Investor | Capital contribution & strategic oversight |
| Ki | Investor | Capital contribution & strategic oversight |
| AN | Investor | Capital contribution & strategic oversight |
| DM | Supply Contractor | Coffee beans, Coffee machine, Barista hire |
🔑 Note: Full names and contact details should be recorded securely. This dashboard uses codenames/aliases only.
📋 Action Items — Pending
| # | Action | Owner | Priority | Status | Notes |
|---|---|---|---|---|---|
| 1 | Finalize investor contribution amounts | AR Ki AN | High | Pending | Needed before CapEx lock |
| 2 | Submit estimated costs for coffee supply | DM | High | Pending | Coffee beans, machine pricing |
| 3 | Identify cafe location / lease terms | — | High | Pending | Drives fit-out CapEx |
| 4 | Register business entity | — | High | Pending | LLC / Corp decision needed |
| 5 | Open business bank account | — | Med | Pending | After entity registration |
| 6 | Obtain food & beverage permits | — | Med | Pending | Health dept + business license |
🏢
Company Structure
Ownership, roles, and operational hierarchy
🗂️ Organizational Chart
☕ Cafe Business
Operating Entity
AR
Investor
Ki
Investor
AN
Investor
Management
Day-to-Day Ops
DM
Supply Contractor
Barista(s)
Front-of-House
Support Staff
TBD
AR
AR
Investor / Co-Founder
- Capital contribution
- Strategic decisions
- Financial oversight
- Board-level approvals
Ki
Ki
Investor / Co-Founder
- Capital contribution
- Strategic decisions
- Financial oversight
- Board-level approvals
AN
AN
Investor / Co-Founder
- Capital contribution
- Strategic decisions
- Financial oversight
- Board-level approvals
🔧 DM — Supply Contractor
| Supply Area | Responsibility | Status |
|---|---|---|
| ☕ Coffee Beans | Source, negotiate, and procure supplier(s) | Estimate Pending |
| 🔩 Coffee Machine | Specify model, source, arrange install | Estimate Pending |
| 👨🍳 Barista | Hire qualified barista(s), coordinate training | Pending Hire |
Contractor Terms (to be completed)
⚖️ Investor Equity Tracker
Tip: Enter each investor's contribution to auto-calculate equity percentages.
| Investor | Contribution ($) | Equity % | Voting Rights | Notes |
|---|---|---|---|---|
| AR | — | |||
| Ki | — | |||
| AN | — | |||
| TOTAL | $0 | 100% | Update contributions to calculate equity split | |
💰
Capital Expenses
One-time startup costs — track, categorize, and assign ownership
Total CapEx
$0
All categories
Budgeted
$0
Items with estimates
Pending Estimates
0
No cost entered yet
Approved Items
0
Approved by investors
📋 Capital Expense Register
| # | Item | Category | Estimated Cost | Actual Cost | Vendor / Responsible | Approved By | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Coffee Machine | Equipment | DM | Pending | ||||
| 2 | Initial Coffee Bean Stock | Inventory | DM | Pending | ||||
| 3 | Cafe Fit-Out / Renovation | Construction | Pending | |||||
| 4 | Furniture & Fixtures | Equipment | Pending | |||||
| 5 | POS System & Tech | Technology | Pending | |||||
| 6 | Signage & Branding | Marketing | Pending | |||||
| 7 | Security Deposit (Lease) | Lease | Pending | |||||
| 8 | Licenses & Permits | Legal | Pending | |||||
| 9 | Working Capital Reserve | Cash Reserve | Investors (AR/Ki/AN) | Pending | ||||
| TOTAL ESTIMATED CAPEX | $0 | $0 | Estimates pending — fill above to calculate | |||||
🛒
Procurement
What to buy, who buys it, from whom, and at what price
📦 DM's Supply Procurement — Core Items
| Item | Responsible | Supplier / Vendor | Unit | Est. Unit Price | Qty (Initial) | Est. Total | Lead Time | Status |
|---|---|---|---|---|---|---|---|---|
| ☕ Coffee Beans | DM | kg / bag | $0 | Pending | ||||
| 🔩 Coffee Machine | DM | unit | $0 | Pending | ||||
| 👨🍳 Barista (Hire) | DM | person | $0 | Pending Hire |
📝 Coffee Bean Spec Sheet
🔩 Coffee Machine Spec Sheet
🤝
Vendors & Contractors
All external suppliers, service providers, and contractors
📋 Vendor Registry
| Vendor / Contractor | Category | Supply / Service | Contact | Contract Value | Payment Terms | Relationship Owner | Status |
|---|---|---|---|---|---|---|---|
| DM | Supply Contractor | Coffee beans · Machine · Barista hire | — | TBD | — | Management | Active |
| Lease / Landlord | Real Estate | Cafe premises | — | TBD | Monthly | Investors | Pending |
| Fit-Out Contractor | Construction | Interior renovation | — | TBD | Milestone | Management | Not Yet Selected |
| POS Vendor | Technology | Point-of-sale system | — | TBD | Monthly SaaS | Management | Not Yet Selected |
| Accountant / Bookkeeper | Finance | Bookkeeping, tax, compliance | — | TBD | Monthly retainer | Investors | Not Yet Selected |
📦
Inventory
Track stock levels, reorder points, and pricing
Total SKUs
8
Items being tracked
Low Stock Alerts
0
Below reorder point
Fully Stocked
0
At or above target
Inventory Value
$0
At cost price
📋 Inventory Register
| Item | Category | Supplier | Unit | Cost / Unit ($) | Current Qty | Reorder Point | Target Qty | Inv. Value | Status |
|---|---|---|---|---|---|---|---|---|---|
| Coffee Beans — Espresso | Core Supply | DM | kg | $0 | Not Stocked | ||||
| Coffee Beans — Filter | Core Supply | DM | kg | $0 | Not Stocked | ||||
| Whole Milk | Dairy | — | litre | $0 | Not Stocked | ||||
| Oat Milk | Dairy Alt. | — | litre | $0 | Not Stocked | ||||
| Sugar / Sweeteners | Condiments | — | kg | $0 | Not Stocked | ||||
| Cups (8oz) | Packaging | — | sleeve (50) | $0 | Not Stocked | ||||
| Cups (12oz) | Packaging | — | sleeve (50) | $0 | Not Stocked | ||||
| Lids & Sleeves | Packaging | — | box (200) | $0 | Not Stocked |
⚙️
Daily Operations
Procedures, schedules, and day-to-day management
🕐 Operating Hours (Proposed)
| Day | Open | Close | Status |
|---|---|---|---|
| Monday–Friday | Open | ||
| Saturday | Open | ||
| Sunday | Open | ||
| Public Holidays | — | — | Closed |
💵 Revenue Targets (Monthly)
| Metric | Target | Actual |
|---|---|---|
| Daily Customers | ||
| Avg. Transaction ($) | ||
| Monthly Revenue | ||
| Monthly Expenses | ||
| Net Profit | $0 | — |
📋 Daily Opening Checklist
☀️ Morning Tasks
🌙 Closing Tasks
📌 Staffing Plan
| Role | Count | Responsible for Hire | Est. Monthly Cost | Status | Notes |
|---|---|---|---|---|---|
| Head Barista | 1 | DM | Pending Hire | Full-time, certified preferred | |
| Barista / Cashier | 1–2 | DM / Mgmt | Pending Hire | Part-time OK for off-peak | |
| Cafe Manager | 1 | Investors | Pending | AR / Ki / AN to decide | |
| Cleaner / Support | 1 | Mgmt | Pending | Could be part-time |
📈
Project Progress
Phase completion, key deliverables, and overall project health
🚀 Phase Completion Tracker
Phase 1 — Business Setup
0%
Phase 2 — Procurement & Supply
0%
Phase 3 — Space & Setup
0%
Phase 4 — Soft Launch
0%
Phase 5 — Grand Opening
0%
📊 Overall Project Health
Overall Completion
0%
0%
Phase 1
0%
Phase 2
0%
Phase 3
0%
Phase 4
0%
Phase 5